Tentative programme. Session rooms and individual presentation order may be refined after final paper acceptance. The time blocks below follow the programme supplied by the organizing team.
Swipe horizontally to view full timetable ↔
| Time | Conference 1 / Auditorium | Startup Conclave |
|---|---|---|
| 09:00–10:00 | Inauguration Ceremony — Auditorium | |
| 10:00–10:30 | Break | |
| 10:30–13:00 | Theme 110:30–11:00 · Invited Speaker11:00–13:00 · Oral Presentations | Startup Conclave |
| 13:00–14:30 | Lunch — Foyer | |
| 14:30–17:00 | Theme 214:30–15:00 · Invited Speaker15:00–17:00 · Oral Presentations | Theme 314:30–15:00 · Invited Speaker15:00–17:00 · Oral Presentations |
| 17:00–17:30 | High Tea — Foyer | |
| 17:30–18:30 | Panel Discussion 1 — Auditorium | |
| Time | Conference 3 / Theme Session | Conference 4 |
|---|---|---|
| 08:30–09:30 | Breakfast — Foyer | |
| 09:30–12:00 | Theme 409:30–10:00 · Invited Speaker10:00–12:00 · Oral Presentations | Theme 509:30–10:00 · Invited Speaker10:00–12:00 · Oral Presentations |
| 12:00–13:30 | Lunch — Foyer | |
| 13:30–16:00 | Theme 613:30–14:00 · Invited Speaker14:00–16:00 · Oral Presentations | Poster SessionPoster presentations |
| 16:00–16:30 | High Tea | |
| 16:30–17:30 | Panel Discussion 2 | |
| 17:30 onward | Closing Ceremony | |
Theme Key
Technical sessions in the timetable
1
Precision Aquaculture, Digital Technologies and Data-Driven Aquaculture2
Computational Modelling, Hydrodynamics and Ocean Sciences3
Water, Wastewater and Circular Blue Production Systems4
Marine Environment, Coastal Resilience and Ocean Energy5
Fish Health, Welfare, Nutrition and Blue Food Innovation6
Fisheries and Maritime Resource Management, Blue Economy, Policy and Governance
